The Specific Resistance (K) of a material is the resistance offered by a
wire of this material which is one foot long with a diameter of one MIL.
The resistance of a wire is directly proportional to the specific
resistance of the material.
Material | “K” | Material | “K” |
---|---|---|---|
Brass | 43.0 | Aluminum | 17.0 |
Constantan | 295 | Monel | 253 |
Copper | 10.8 | Nichrome | 600 |
German Silver 18 % | 200 | Nickel | 947 |
Gold | 14.7 | Tantalum | 93.3 |
Iron (Pure) | 60.0 | Tin | 69.0 |
Magnesium | 276 | Tungsten | 34.0 |
Manganin | 265 | Silver | 9.7 |
“K” = Specific Resistance |