Frequency
(MHz)
Category 3
(dB)
Attn/NEXT
Category 4
(dB)
Attn/NEXT
Category 5
(dB)
Attn/NEXT
0.064 0.9/- 0.8/- 0.8/-
0.150 -/53 -/68 -/74
0.256 1.3/- 1.1/- 1.1/-
0.512 1.8/- 1.5/- 1.5/-
0.772 2.2/43 1.9/58 1.8/64
1.0 2.6/41 2.2/56 2.0/62
4.0 5.6/32 4.3/47 4.1/53
8.0 8.5/27 6.2/42 5.8/48
10.0 9.7/26 6.9/41 6.5/47
16.0 13.1/23 8.9/38 8.2/44
20.0 10.0/36 9.3/42
25.0 10.4/41
31.25 11.7/39
62.5 17.0/35
100.0 22.0/32
Attenuation per 100 meters (328 feet) @ 20ºC
NEXT: > = 100 meters (328 feet)